Isabella Leg Garter
Size Charts
inches
cm
Hip | Thigh | |
XS | 33.5 - 35.4 | 17.7 - 19.7 |
S | 35.4 - 37.4 | 19.7 - 21.7 |
M | 37.4 - 39.4 | 21.7 - 23.6 |
L | 39.4 - 41.3 | 23.6 - 25.6 |
XL | 43.3 - 45.3 | 25.6 - 27.6 |
2XL | 45.3 - 47.2 | 27.6 - 29.5 |
3XL | 47.2 - 49.2 | 29.5 - 31.5 |
inches
cm
Size | Waist | UK | EU |
XXS | 23.6 - 25.6 | 4 | 32 |
XS | 26 - 27.6 | 6 | 34 |
S | 27.6 - 29.5 | 8 | 36 |
M | 29.5 - 31.5 | 10 | 38 |
L | 31.5 - 33.5 | 12 | 40 |
XL | 33.5 - 35.4 | 14 | 42 |
2XL | 35.4 - 37.4 | 16 | 44 |
3XL | 37.4 - 39.4 | 18 | 46 |
4XL | 39.4 - 41.3 | 20 | 48 |
5XL | 41.3 - 43.3 | 22 | 50 |
- Chest/Bust: Measure circumference around the widest part chest/best
- Waist: Measure natural waist where pants sit (think regular rise pants).
- Hips: Stand straight and measure around the largest circumference at hips.